Seasons
Verified data · source: List of Pittsburgh Penguins seasons · auto-audited weekly.
60 rows · scroll inside the table (header and first column stay put).
| Season | Penguins season | Conference | Division | Regular season[3] Finish | GP | W | L | T[5] | OT[6] |
|---|---|---|---|---|---|---|---|---|---|
| 1967–68 | 1967–68 | — | West | 5th | 74 | 27 | 34 | 13 | — |
| 1968–69 | 1968–69 | — | West | 5th | 76 | 20 | 45 | 11 | — |
| 1969–70 | 1969–70 | — | West | 2nd | 76 | 26 | 38 | 12 | — |
| 1970–71 | 1970–71 | — | West | 6th | 78 | 21 | 37 | 20 | — |
| 1971–72 | 1971–72 | — | West | 4th | 78 | 26 | 38 | 14 | — |
| 1972–73 | 1972–73 | — | West | 5th | 78 | 32 | 37 | 9 | — |
| 1973–74 | 1973–74 | — | West | 5th | 78 | 28 | 41 | 9 | — |
| 1974–75 | 1974–75 | Wales[a] | Norris | 3rd | 80 | 37 | 28 | 15 | — |
| 1975–76 | 1975–76 | Wales | Norris | 3rd | 80 | 35 | 33 | 12 | — |
| 1976–77 | 1976–77 | Wales | Norris | 3rd | 80 | 34 | 33 | 13 | — |
| 1977–78 | 1977–78 | Wales | Norris | 4th | 80 | 25 | 37 | 18 | — |
| 1978–79 | 1978–79 | Wales | Norris | 2nd | 80 | 36 | 31 | 13 | — |
| 1979–80 | 1979–80 | Wales | Norris | 3rd | 80 | 30 | 37 | 13 | — |
| 1980–81 | 1980–81 | Wales | Norris | 4th | 80 | 30 | 37 | 13 | — |
| 1981–82 | 1981–82 | Wales | Patrick[b] | 4th | 80 | 31 | 36 | 13 | — |
| 1982–83 | 1982–83 | Wales | Patrick | 6th | 80 | 18 | 53 | 9 | — |
| 1983–84 | 1983–84 | Wales | Patrick | 6th | 80 | 16 | 58 | 6 | — |
| 1984–85 | 1984–85 | Wales | Patrick | 6th | 80 | 24 | 51 | 5 | — |
| 1985–86 | 1985–86 | Wales | Patrick | 5th | 80 | 34 | 38 | 8 | — |
| 1986–87 | 1986–87 | Wales | Patrick | 5th | 80 | 30 | 38 | 12 | — |
| 1987–88 | 1987–88 | Wales | Patrick | 6th | 80 | 36 | 35 | 9 | — |
| 1988–89 | 1988–89 | Wales | Patrick | 2nd | 80 | 40 | 33 | 7 | — |
| 1989–90 | 1989–90 | Wales | Patrick | 5th | 80 | 32 | 40 | 8 | — |
| 1990–91 | 1990–91 | Wales‡ | Patrick↑ | 1st | 80 | 41 | 33 | 6 | — |
| 1991–92 | 1991–92 | Wales‡ | Patrick | 3rd | 80 | 39 | 32 | 9 | — |
| 1992–93 | 1992–93 | Wales | Patrick↑ | 1st | 84 | 56 | 21 | 7 | — |
| 1993–94 | 1993–94 | Eastern | Northeast↑[c] | 1st | 84 | 44 | 27 | 13 | — |
| 1994–95[d] | 1994–95 | Eastern | Northeast | 2nd | 48 | 29 | 16 | 3 | — |
| 1995–96 | 1995–96 | Eastern | Northeast↑ | 1st | 82 | 49 | 29 | 4 | — |
| 1996–97 | 1996–97 | Eastern | Northeast | 2nd | 82 | 38 | 36 | 8 | — |
| 1997–98 | 1997–98 | Eastern | Northeast↑ | 1st | 82 | 40 | 24 | 18 | — |
| 1998–99 | 1998–99 | Eastern | Atlantic | 3rd | 82 | 38 | 30 | 14 | — |
| 1999–2000[e] | 1999–2000 | Eastern | Atlantic | 3rd | 82 | 37 | 31 | 8 | 6 |
| 2000–01 | 2000–01 | Eastern | Atlantic | 3rd | 82 | 42 | 28 | 9 | 3 |
| 2001–02 | 2001–02 | Eastern | Atlantic | 5th | 82 | 28 | 41 | 8 | 5 |
| 2002–03 | 2002–03 | Eastern | Atlantic | 5th | 82 | 27 | 44 | 6 | 5 |
| 2003–04 | 2003–04 | Eastern | Atlantic | 5th | 82 | 23 | 47 | 8 | 4 |
| 2004–05[f] | 2004–05 | Season not played due to lockout | |||||||
| 2005–06[g] | 2005–06 | Eastern | Atlantic | 5th | 82 | 22 | 46 | — | 14 |
| 2006–07 | 2006–07 | Eastern | Atlantic | 2nd | 82 | 47 | 24 | — | 11 |
| 2007–08 | 2007–08 | Eastern‡ | Atlantic↑ | 1st | 82 | 47 | 27 | — | 8 |
| 2008–09 | 2008-09 | Eastern‡ | Atlantic | 2nd | 82 | 45 | 28 | — | 9 |
| 2009–10 | 2009–10 | Eastern | Atlantic | 2nd | 82 | 47 | 28 | — | 7 |
| 2010–11 | 2010–11 | Eastern | Atlantic | 2nd | 82 | 49 | 25 | — | 8 |
| 2011–12 | 2011–12 | Eastern | Atlantic | 2nd | 82 | 51 | 25 | — | 6 |
| 2012–13[h] | 2012–13 | Eastern | Atlantic↑ | 1st | 48 | 36 | 12 | — | 0 |
| 2013–14 | 2013–14 | Eastern | Metropolitan↑ | 1st | 82 | 51 | 24 | — | 7 |
| 2014–15 | 2014–15 | Eastern | Metropolitan | 4th | 82 | 43 | 27 | — | 12 |
| 2015–16 | 2015–16 | Eastern‡ | Metropolitan | 2nd | 82 | 48 | 26 | — | 8 |
| 2016–17 | 2016–17 | Eastern‡ | Metropolitan | 2nd | 82 | 50 | 21 | — | 11 |
| 2017–18 | 2017–18 | Eastern | Metropolitan | 2nd | 82 | 47 | 29 | — | 6 |
| 2018–19 | 2018–19 | Eastern | Metropolitan | 3rd | 82 | 44 | 26 | — | 12 |
| 2019–20[i] | 2019–20 | Eastern | Metropolitan | 3rd | 69 | 40 | 23 | — | 6 |
| 2020–21[j] | 2020–21 | — | East↑ | 1st | 56 | 37 | 16 | — | 3 |
| 2021–22 | 2021–22 | Eastern | Metropolitan | 3rd | 82 | 46 | 25 | — | 11 |
| 2022–23 | 2022–23 | Eastern | Metropolitan | 5th | 82 | 40 | 31 | — | 11 |
| 2023–24 | 2023–24 | Eastern | Metropolitan | 5th | 82 | 38 | 32 | — | 12 |
| 2024–25 | 2024–25 | Eastern | Metropolitan | 7th | 82 | 34 | 36 | — | 12 |
| 2025–26 | 2025–26 | Eastern | Metropolitan | 2nd | 82 | 41 | 25 | — | 16 |
| Totals[7] | 4,581 | 2,102 | 1,883 | 383 | 213 |
